SELECTED DUTCH BACK PER KG | 7.50 |
5 LB SELECTED DUTCH BACK | 12.00 |
5 LB ECONOMY BACON | 5.00 |
GAMMON SLICES PER KG | 7.40 |
A1 GAMMON JOINTS PER KG | 6.50 |
HOME CURED BACK PER KG | 7.98 |
SMOKED BACK PER KG | 9.60 |
ALL BACON CAN BE SLICED TO YOUR REQUIREMENT ON SITE |
PORK PER KG | 6.98 |
BEEF PER KG | 7.40 |
CUMBERLAND PER KG | 7.40 |
HOT AND SPICY PER KG | 7.40 |
CRACKED BLACK PEPPER PER KG | 7.40 |
PORK AND APPLE PER KG | 7.40 |
OLD ENGLISH PER KG | 7.40 |
LEG JOINTS PER KG | 6.50 |
LOIN JOINTS RINDLESS PER KG | 6.98 |
PORK CHOPS PER KG | 5.98 | PORK STEAKS PER KG | 6.98 |
BELLY PORK PER KG | 5.68 |
PORK RIBS PER KG | 6.50 |
PORK TENDERLOINKG | 9.60 |
LARGE CHICKENS | 6.00 |
MEDIUM CHICKENS | 4.50 |
CHICKEN FILLETS PER KG | 8.30 |
CHICKEN LEGS PER KG | 2.98 |
CHICKEN WINGS PER KG | 2.98 |
CHICKEN FILLET BOX PER 5KG | 28.00 |
CHICKEN DRUMSTICKS PER KG | 2.48 |
BONELESS CHICKEN THIGHS PER KG | 7.98 |
TURKEY BREAST JOINTS PER KG | 8.50 |
FRESH WHOLE DUCKS | 10.00 |
DUCK FILLETS PER KG | 10.90 |
FROZEN CHICKEN NUGGETS PER KG | 5.50 |
FREE RANGE LARGE PER DOZEN | 3.00 |
MEDIUM PER DOZEN | 2.60 |
WASHED POTATOES PER 2KG | 1.40 |
CARROTS PER 500GM | 0.50 |
VINE TOMOTOES PER KG | 3.20 |
ONIONS PER KG | 0.70 |
4 WHITE OF BROWN T CAKES | 1.30 |
WHITE OR BROWN MEDIUM LOAF | 1.10 |
MRS DARLINGTON JAMS PER JAR | 2.40 |
POTATO AND MEAT | 1.20 |
TORPEDOES | 1.20 |
BEEF | 1.20 |
PORK | 1.20 |
STEAK PUDDINGS | 1.30 |
DEEP FILLED STEAK | 2.00 |
DEEP FILLED CHEESE AND ONION | 2.00 |
DEEP FILLED MINCE AND ONION | 2.00 |
FAMILY PLATE STEAK PIE | 6.20 |
FAMILY PLATE POTATO AND MEAT | 5.80 |
FAMILY PLATE CHEESE AND ONION | 5.80 |
FILLET STEAK PER KG | 32.00 |
SIRLOIN STEAK PER KG | 21.00 |
RIB EYE STEAK PER KG | 18.00 |
RUMP STEAK PER KG | 15.50 |
BRAISING STEAK PER KG | 10.50 |
MINUTE STEAK PER KG | 11.50 |
STEWING STEAK PER KG | 9.50 |
TOPSIDE, SILVERSIDE PER KG | 11.40 |
RUMP JOINTS PER KG | 12.40 |
BRISKET PER KG | 8.40 |
MINCE STEAK PER KG | 7.40 |
STEAK AND KIDNEY PER KG | 8.40 |
SHIN BEEF SKIRTING PER KG | 7.98 |
BURGERS 6OZ | 1.10 |
BURGERS 4OZ | 0.80 |
LOUISIANA BURGERS 6OZ | 1.20 |
PORK AND APPLE BURGERS 6OZ | 1.10 |
SPICY LAMB BURGERS | 1.20 |
HAM PER KG | 15.80 |
TURKEY PER KG | 16.80 |
BEEF PER KG | 17.80 |
HONEY ROAST HAM PER KG | 16.80 |
BLACK PUDDINGS | 1.10 |
CORNED BEEF PER KG | 10.50 |
HOME MADE STEW | 14.80 |
ALL COOKED MEATS ARE VAC.PACKED |
MATURE CHEDDER PER 200GM | 1.50 |
CRUMBLY LANCS PER 240GM | 2.40 |
WENSLEYDALE AND CRANBERRY PER KG | 11.50 |
FARMHOUSE MILD LANCS PER KG | 10.50 |
BLUE STILTON PER 160GM | 2.40 |
RED CHEDDER PER KG | 9.50 |
MATURE LANCS PER KG | 11.50 |
SMOKED APPLE WOOD PER KG | 11.50 |
FARMHOUSE YOGHURTS VARIOUS FLAVOURS | 0.55 |
ORANGE JUICE LITRE | 1.10 |
CARRON LODGE BUTTER 250 GRAM | 1.60 |
MILK LITRE | 1.00 |
ALL CHEESES ARE VAC.PACKED |
LEGS, FILLETS PER KG | 10.50 |
LOIN CHOPS PER KG | 10.50 |
LEGS STEAKS PER KG | 17.80 |
SHOULDERS PER KG | 8.98 |
500 GRAM ARTIC ROYAL(LOW GLAZE)PRAWNS | 8.00 |
160 GRAM SALMON SUPREMES | 2.50 |
210 GRAM HADDOCK FILLETS | 2.60 |
210 GRAM COD LOINS | 2.20 |
SWORDFISH LOIN | 3.60 |
PANGASIUS FILLETS | 1.70 |
BREADED WHOLE TAIL SCAMPI 450GM | 5.80 |
27 ITEMS INCLUDES - PLEASE ASK | 10.00 |