| SELECTED DUTCH BACK PER KG | 9.40 |
| 5 LB SELECTED DUTCH BACK | 14.50 |
| 5 LB ECONOMY BACON | 5.00 |
| GAMMON SLICES PER KG | 9.50 |
| A1 GAMMON JOINTS PER KG | 8.50 |
| HOME CURED BACK PER KG | 11.50 |
| SMOKED BACK PER KG | 12.50 |
| ALL BACON CAN BE SLICED TO YOUR REQUIREMENT ON SITE |
|
| PORK PER KG | 8.50 |
| BEEF PER KG | 8.50 |
| CUMBERLAND PER KG | 8.50 |
| HOT AND SPICY PER KG | 8.50 |
| CRACKED BLACK PEPPER PER KG | 8.50 |
| PORK AND APPLE PER KG | 8.50 |
| OLD ENGLISH PER KG | 8.50 |
| LEG JOINTS PER KG | 9.50 |
| LOIN JOINTS RINDLESS PER KG | 8.50 |
| PORK CHOPS PER KG | 6.50 | PORK STEAKS PER KG | 8.50 |
| BELLY PORK PER KG | 8.50 |
| MEATY PORK RIBS PER KG | 9.40 |
| PORK SHOULDER BONELESS | 8.50 |
| CHICKENS KG | 6.00 |
| CHICKEN FILLETS PER KG | 10.50 |
| LARGE CHICKEN LEGS EACH | 1.60 |
| CHICKEN WINGS PER KG | 3.80 |
| CHICKEN FILLET BOX PER 5KG | 36.00 |
| CHICKEN DRUMSTICKS PER KG | 3.80 |
| BONELESS CHICKEN THIGHS PER KG | 9.50 |
| TURKEY BREAST JOINTS PER KG | 10.50 |
| FROZEN CHICKEN NUGGETS PER KG | 5.50 |
| FREE RANGE LARGE PER DOZEN | 4.00 |
| MEDIUM PER DOZEN | 3.60 |
| WASHED POTATOES PER 2KG BAG | 0.90 |
| SACK OF POTATOES | P.O.A |
| ONIONS PER KG | 0.70 |
| POTATO AND MEAT | 1.80 |
| TORPEDOES | 1.80 |
| BEEF | 1.80 |
| PORK | 1.80 |
| STEAK PUDDINGS | 1.80 |
| DEEP FILLED STEAK | 2.20 |
| DEEP FILLED CHEESE AND ONION | 2.20 |
| DEEP FILLED MINCE AND ONION | 2.20 |
| 1 LB PORK PIES EACH | 4.50 |
| FAMILY PLATE STEAK PIE | 6.00 |
| FAMILY PLATE POTATO AND MEAT | 6.00 |
| FAMILY PLATE CHEESE AND ONION | 6.00 |
| GAME PIE MIX | 14.50 |
| PHEASANTS | 4.50 |
| PHEASANT FILLETS EACH | 2.00 |
| FILLET STEAK PER KG | 42.00 |
| SIRLOIN STEAK PER KG | 26.00 |
| RIB EYE STEAK PER KG | 21.50 |
| RUMP STEAK PER KG | 18.50 |
| BRAISING STEAK PER KG | 11.50 |
| MINUTE STEAK PER KG | 14.50 |
| STEWING STEAK PER KG | 10.50 |
| TOPSIDE, SILVERSIDE PER KG | 13.50 |
| RUMP JOINTS PER KG | 15.50 |
| BRISKET PER KG | 10.40 |
| MINCE STEAK PER KG | 9.50 |
| STEAK AND KIDNEY PER KG | 9.90 |
| SHIN BEEF SKIRTING PER KG | 8.90 |
| BURGERS 6OZ EACH | 1.50 |
| BURGERS 4OZ EACH | 1.00 |
| LOUISIANA BURGERS 6OZ EACH | 1.50 |
| PORK AND APPLE BURGERS 6OZ EACH | 1.40 |
| SPICY LAMB BURGERS EACH | 1.60 |
| HAM PER KG | 16.80 |
| TURKEY PER KG | 16.80 |
| BEEF PER KG | 17.80 |
| HONEY ROAST HAM PER KG | 17.80 |
| BLACK PUDDINGS EACH | 1.40 |
| CORNED BEEF PER KG | 15.80 |
| ALL COOKED MEATS ARE VAC.PACKED |
|
| MATURE CHEDDER PER 180GM | 2.70 |
| CRUMBLY LANCS PER 180GM | 2.70 |
| TASTY LANCS PER 180GM | 2.70 |
| RED CHEDDER 180GM | 2.70 |
| GARSTANG BLUE PER KG | 16.80 |
| FARMHOUSE MILD LANCS PER KG | 14.50 |
| BLUE STILTON PER KG | 19.80 |
| CARRON LODGE BUTTER EACH | 2.80 |
| MATURE LANCS PER KG | 11.50 |
| ALL CHEESES ARE VAC.PACKED |
|
| PART BONED LEGS PER KG | 13.50 |
| SHOULDERS PER KG | 10.50 |
| CHOPS PER KG | 16.50 |
| HOT POT CHOPS PER KG | 10.50 |
| BREAST PER KG | 7.50 |
| MINCE PER KG | 10.50 |
| BONED ROLLED SHOULDER | 14.80 |
| STEAKS PER KG | 18.60 |
| MEDALLIONS PER KG | 21.00 |
| BURGERS EACH | 1.60 |
| DICED PER KG | 10.50 |
| JOINTS PER KG | 14.50 |